★MICA PlATE
TYPE | dielectric strength(KV/mm) | Long-term working temperature(℃) | Specification(mm) | |
1 | muscovite rigid plate | ≥20 | 500 | SIZE:1000*1200; 1000*2400; 600*1000 Thickness:0.2-50 |
2 | muscovite flexible plate | ≥20 | 500 | SIZE:1000*1200; 1000*2400; 600*1000 Thickness:0.2-50 |
3 | phlogopite rigid plate | ≥18 | 800 | SIZE:1000*1200; 1000*2400; 600*1000 Thickness:0.2-50 |
4 | phlogopite flexible plate | ≥18 | 800 | SIZE:1000*1200; 1000*2400; 600*1000 Thickness:0.2-50 |
★MICA TAPE
TYPE | Thickness(mm) | Product Structure | ||
1 | MICA TAPE | 0.10 | Phlogopite-silicone resin-glass fiber | |
2 | MICA TAPE | 0.20 | Phlogopite-silicone resin-glass fiber | |
3 | MICA TAPE | 0.30 | Phlogopite-silicone resin-glass fiber | |
4 | MICA TAPE | 0.45 | Phlogopite-silicone resin-glass fiber | |
5 | MICA TAPE | 0.60 | Phlogopite-silicone resin-glass fiber |
★APPLICATION
Heating press platen insulation
Fire-protection equipment
Fire-proof cable
EV battery protection
household